SHARE REPURCHASE 30.12.2010

Solteq Plc          ANNOUNCEMENT        30.12.2010


SHARE REPURCHASE 30.12.2010

In the Helsinki Stock Exchange

+--------------------+----------+------+
|Trade date          |30.12.2010|      |
+--------------------+----------+      |
|Bourse trade        |BUY       |      |
+--------------------+----------+      |
|Share               |STQ1V     |      |
+--------------------+----------+------+
|Amount              |4.000     |shares|
+--------------------+----------+------+
|Total cost          |4.100,00  |EUR   |
+--------------------+----------+------+
|Average price/ share|1,0250    |EUR   |
+--------------------+----------+------+
|Highest price/ share|1,03      |EUR   |
+--------------------+----------+------+
|Lowest price/ share |1,02      |EUR   |
+--------------------+----------+------+


Solteq Plc now holds a total of 504.830 shares
including the shares repurchased on 30.12.2010.


On behalf of Solteq Plc

NORDEA BANK FINLAND PLC

Petri Simberg         Julius Summanen








This announcement is distributed by Thomson Reuters on behalf of
Thomson Reuters clients. The owner of this announcement warrants that:
(i) the releases contained herein are protected by copyright and
    other applicable laws; and
(ii) they are solely responsible for the content, accuracy and
     originality of the information contained therein.

Source: Solteq Oyj via Thomson Reuters ONE

[HUG#1476347]
 
 
 

Recent Releases

 
Social Media Pitch:
SHARE REPURCHASE 30.12.2010