SHARE REPURCHASE 26.1.2011

Solteq Plc          ANNOUNCEMENT           26.1.2011


SHARE REPURCHASE 26.1.2011

In the Helsinki Stock Exchange


+--------------------+---------+------+
|Trade date |26.1.2011| |
+--------------------+---------+ |
|Bourse trade |BUY |  |
+--------------------+---------+ |
|Share |STQ1V | |
+--------------------+---------+------+
|Amount |3.000 |shares|
+--------------------+---------+------+
|Total cost |3.310,00 |EUR |
+--------------------+---------+------+
|Average price/ share|1,1033 |EUR |
+--------------------+---------+------+
|Highest price/ share|1,11 |EUR |
+--------------------+---------+------+
|Lowest price/ share |1,10 |EUR |
+--------------------+---------+------+

Solteq Plc now holds a total of 526.830 shares
including the shares repurchased on 26.1.2011.


On behalf of Solteq Plc

NORDEA BANK FINLAND PLC


Petri Simberg         Julius Summanen

This announcement is distributed by Thomson Reuters on behalf of
Thomson Reuters clients. The owner of this...

Solteq Oyj

Media