<?xml version="1.0" encoding="utf-8" ?>

<rss version="2.0" xmlns:obs="http://www.cision.com/" xmlns:media="http://search.yahoo.com/mrss/">>
	<channel>
		<title>Cision Wire</title>
		<link>http://www.cisionwire.com</link>
		<description>
		    Cision is the leading global provider of media research, distribution, 
		    monitoring and evaluation services. With over 40 locations throughout the world, 
		    Cision provides the insight, expertise and intelligence that improve 
		    performance and build reputations.
		</description>
		<pubDate>Sat, 31 Jul 2010 20:38:53 +0200</pubDate>
		<image>
			<title>Cision Wire</title>
			<width>120</width>
			<height>32</height>
			<link>http://www.cisionwire.com</link>
			<url>http://www.cisionwire.com/images/CisionLogoSmall.gif</url>
		</image>
		
				<item>
					<title>Lagercrantz Group - 1 April–30 June 2010 (first quarter of 2010/11)</title>
					<link>http://www.cisionwire.com/lagercrantz-group/1-april-30-june-2010--first-quarter-of-2010-11-27966</link>
					<guid isPermaLink="false">cision504232</guid>
					<description>
					    <![CDATA[]]>
					</description>
					<pubDate>Wed, 21 Jul 2010 08:30:00 +0200</pubDate>
		      
                    
		       
		        </item>
			
				<item>
					<title>Lagercrantz Group - 2009/10 Annual Report published</title>
					<link>http://www.cisionwire.com/lagercrantz-group/2009-10-annual-report-published24160</link>
					<guid isPermaLink="false">cision500907</guid>
					<description>
					    <![CDATA[]]>
					</description>
					<pubDate>Wed, 30 Jun 2010 13:27:01 +0200</pubDate>
		      
                    
		       
		        </item>
			
				<item>
					<title>Lagercrantz Group - YEAR END REPORT</title>
					<link>http://www.cisionwire.com/lagercrantz-group/year-end-report</link>
					<guid isPermaLink="false">cision490163</guid>
					<description>
					    <![CDATA[]]>
					</description>
					<pubDate>Tue, 11 May 2010 12:48:44 +0200</pubDate>
		      
                    
		       
		        </item>
			
				<item>
					<title>Lagercrantz Group - INTERIM REPORT - Lagercrantz Group Q3 2009/10</title>
					<link>http://www.cisionwire.com/lagercrantz-group/interim-report---lagercrantz-group-q3-2009-10</link>
					<guid isPermaLink="false">cision471305</guid>
					<description>
					    <![CDATA[]]>
					</description>
					<pubDate>Tue, 09 Feb 2010 11:40:06 +0100</pubDate>
		      
                    
		       
		        </item>
			
				<item>
					<title>Lagercrantz Group - Lagercrantz Group Q2 2009/10</title>
					<link>http://www.cisionwire.com/lagercrantz-group/lagercrantz-group-q2-2009-10-2</link>
					<guid isPermaLink="false">cision457700</guid>
					<description>
					    <![CDATA[]]>
					</description>
					<pubDate>Wed, 11 Nov 2009 12:21:00 +0100</pubDate>
		      
                    
		       
		        </item>
			
				<item>
					<title>Lagercrantz Group - Lagercrantz Group Q1 2009/10</title>
					<link>http://www.cisionwire.com/lagercrantz-group/lagercrantz-group-q1-2009-10-</link>
					<guid isPermaLink="false">cision438152</guid>
					<description>
					    <![CDATA[]]>
					</description>
					<pubDate>Tue, 21 Jul 2009 12:41:00 +0200</pubDate>
		      
                    
		       
		        </item>
			
				<item>
					<title>Lagercrantz Group - 2008/09 Annual Report published</title>
					<link>http://www.cisionwire.com/lagercrantz-group/2008-09-annual-report-published</link>
					<guid isPermaLink="false">cision435052</guid>
					<description>
					    <![CDATA[]]>
					</description>
					<pubDate>Tue, 30 Jun 2009 16:20:07 +0200</pubDate>
		      
                    
		       
		        </item>
			
				<item>
					<title>Lagercrantz Group - Year-end Report 1 April 2008 – 31 March 2009 (12 months)</title>
					<link>http://www.cisionwire.com/lagercrantz-group/year-end-report-1-april-2008---31-march-2009--12-months</link>
					<guid isPermaLink="false">cision426202</guid>
					<description>
					    <![CDATA[]]>
					</description>
					<pubDate>Wed, 13 May 2009 12:55:00 +0200</pubDate>
		      
                    
		       
		        </item>
			
				<item>
					<title>Lagercrantz Group - Period 1 April – 31 December 2008 (9 months)</title>
					<link>http://www.cisionwire.com/lagercrantz-group/period-1-april---31-december-2008--9-months</link>
					<guid isPermaLink="false">cision408494</guid>
					<description>
					    <![CDATA[]]>
					</description>
					<pubDate>Tue, 10 Feb 2009 13:52:00 +0100</pubDate>
		      
                    
		       
		        </item>
			
				<item>
					<title>Lagercrantz Group - INTERIM REPORT Period 1 April – 30 September 2008</title>
					<link>http://www.cisionwire.com/lagercrantz-group/interim-report-period-1-april---30-september-2008</link>
					<guid isPermaLink="false">cision392505</guid>
					<description>
					    <![CDATA[]]>
					</description>
					<pubDate>Tue, 11 Nov 2008 13:15:00 +0100</pubDate>
		      
                    
		       
		        </item>
			
	</channel>
</rss>