Kongsberg Automotive Holding ASA - Financial Calendar 2009
12/16/2008 7:00 AM EST
Kongsberg, 16 December 2008.
Please find financial calendar for 2009 below:
+------------------------------------------------------------------+
| | Interim Reports | Presentation |
|------------------+-----------------------------+-----------------|
| | | |
|------------------+-----------------------------+-----------------|
| 4th Quarter 2008 | Evening the 5th of February | 6th of February |
|------------------+-----------------------------+-----------------|
| | | |
|------------------+-----------------------------+-----------------|
| 1st Quarter 2009 | 28th of April | 29th of April |
|------------------+-----------------------------+-----------------|
| | | |
|------------------+-----------------------------+-----------------|
| 2nd Quarter 2009 | Evening the 16th of July | 17th of July |
|------------------+-----------------------------+-----------------|
| | | |
|------------------+-----------------------------+-----------------|
| 3rd Quarter 2009 | Evening the 22th of October | 23th of October |
|------------------+-----------------------------+-----------------|
| | | |
|------------------+-----------------------------+-----------------|
| 4th Quarter 2009 | TBD | TBD |
|------------------+-----------------------------+-----------------|
| | | |
+------------------------------------------------------------------+
###
Kongsberg Automotive is headquartered in Kongsberg, Norway and has
more than 50 facilities in 20 countries on all continents. Kongsberg
Automotive, with revenues of about EUR1 billion and over 9.500
employees, provides system solutions to vehicle makers around the
world. The product portfolio includes gearshift systems, cables for a
wide variety of applications, fuel lines, tubing and hoses,
couplings, clutch actuation, stabilizing rods, seat heaters, seat
ventilation, lumbar supports, head restrains, arm rests, steering
columns, pedals, electronics and displays. Find more information at
www.kongsbergautomotive.com.
###
FOR MORE INFORMATION, CONTACT:
Ronny Lie
Director Communication
Phone : +4732770511. Mobile : +4791610798
###
This information is subject of the disclosure requirements acc. to §5-12 vphl (Norwegian Securities Trading Act)
This announcement was originally distributed by Hugin. The issuer is
solely responsible for the content of this announcement.