Interim report January-March 2012


+------------------------+-----+-------+-----+---------+
| | |Quarter| |Full year|
+------------------------+-----+-------+-----+---------+
|SEKm | 1-12| 4-11| 1-11| 2011|
+------------------------+-----+-------+-----+---------+
|Net turnover |4 778| 4 630|4 721| 18 656|
+------------------------+-----+-------+-----+---------+
|EBITDA | 789| 729| 864| 3 240|
+------------------------+-----+-------+-----+---------+
|Operating profit* | 560| 410| 558| 1 980|
+------------------------+-----+-------+-----+---------+
|Profit after tax* | 389| 291| 370| 1 307|
+------------------------+-----+-------+-----+---------+
|Earnings per share, SEK*| 4.6| 3.5| 4.4| 15.6|
+------------------------+-----+-------+-----+---------+
|Return on equity, % * | 7.9| 6.8| 8.8| 7.8|
+------------------------+-----+-------+-----+---------+

*Excluding revaluation of forest in Q4 2011: + SEK 3 593 million before tax (SEK 2 648 million after tax).

· Profit after tax for January–March 2012 was SEK 389 million...

Holmen

Holmen manufactures and sells newsprint and magazine paper, paperboard and sawn timber.

View more


  CONTACT  
  • Ingela Carlsson
  • Senior Vice President, Group Public Relations
  • 070 212 97 12
  • 08-666 21 15
  •  

Media